Big Filter Technical Specifications for: BFS-DB268
The technical specifications for BFS-DB268 are provided for your reference to ensure our part number is compatible with your reference part number. If you have any questions, please do not hesitate to contact us. Please keep in mind that these are our specifications, and we do not claim they are the specifications of the OEM part number.
| Big Filter Inc. #: | BFS-DB268 | |
| Stock: | 664 | |
| Case: | 1 | |
| Part Type: | Fuel Water Separator | |
| Product Media: | Cellulose | |
| Height: | 6.100 | |
| OD Top: | 3.720 | |
| Thread Size: | 11/16 | |
| Threads: | UN2B | |
| Burst Pressure (PSI): | 218 | |
| Collapse Pressure (PSI): | 145 | |
| Flow Direction: | Outside-In | |
| Gasket Material: | Buna | |
| Beta Ratio 1: | 2/10 | |
| Micron 1: | 10 |
Technical data is © copyright Big Filter Inc. and its manufacturers.