Big Filter Technical Specifications for: BFS-E7DA
The technical specifications for BFS-E7DA are provided for your reference to ensure our part number is compatible with your reference part number. If you have any questions, please do not hesitate to contact us. Please keep in mind that these are our specifications, and we do not claim they are the specifications of the OEM part number.
| Big Filter Inc. #: | BFS-E7DA | |
| Stock: | 894 | |
| Case: | 1 | |
| Part Type: | Hydraulic | |
| Product Media: | Cellulose | |
| Height: | 5.380 | |
| OD Top: | 3.750 | |
| OD Bottom: | 3.750 | |
| Thread Size: | 1 | |
| Threads: | UNF | |
| ADBV: | NO | |
| Burst Pressure (PSI): | 304 | |
| Collapse Pressure (PSI): | 72 | |
| Flow Direction: | Outside-In | |
| Gasket Material: | Buna | |
| Beta Ratio 1: | 2/25 | |
| Micron 1: | 25 |
Technical data is © copyright Big Filter Inc. and its manufacturers.