Big Filter Technical Specifications for: BFS-FE31
The technical specifications for BFS-FE31 are provided for your reference to ensure our part number is compatible with your reference part number. If you have any questions, please do not hesitate to contact us. Please keep in mind that these are our specifications, and we do not claim they are the specifications of the OEM part number.
| Big Filter Inc. #: | BFS-FE31 | |
| Stock: | 0 | |
| Case: | 1 | |
| Part Type: | Hydraulic | |
| Product Media: | Wire Mesh | |
| Height: | 12.990 | |
| OD Top: | 7.950 | |
| ID Top: | 6.180 | |
| OD Bottom: | 7.950 | |
| ID Bottom: | 0.560 | |
| Collapse Pressure (PSI): | 145 | |
| Flow Direction: | Inside-Out | |
| Gasket Material: | Buna | |
| Micron 1: | 100 |
Technical data is © copyright Big Filter Inc. and its manufacturers.